Fuso Canter FE71 11ft Passenger Van with P10,000 Low DP
Available in: CALABARZON
Truck & Bus Segment | Light-duty Truck |
Cab Type | Single Cab |
Body Type | Cargo Truck |
Body Application | |
Price | PRICE ON REQUEST |
Seating Capacity | 3 |
Engine Model | 4P10-WAT2 |
Engine Size (L) | 3L |
Engine Type | Turbo-Intercooler, DOHC, Common-Rail Direct Injection, Diesel Engine |
Cylinder Count | 4 |
Valve Count | 16 |
Transmission Type | Manual |
Drive Type | 4x2 |
Max Power (hp) | 129hp |
Max Torque (Nm) | 350Nm |
Top Speed (km/h) | N/A |
Fuel Type | Diesel |
Fuel Capacity (L) | 70L |
Emission Standard | Euro 4 |
Gross Weight (Kg) | 4,490kg |
Overall Width (mm) | 1,695mm |
Overall Height (mm) | 2,135mm |
Overall Length (mm) | 5,095mm |
Wheelbase (mm) | 2,800mm |
Wheelbase Extension | N/A |
Front tire size | 205/85R16 |
Rear tire size | 205/85R16 |
Front Suspension | Laminated Leaf Springs |
Rear Suspension | Laminated Leaf Springs |
Front Brakes | Hydraulic Ventilated Discs |
Rear Brakes | Hydraulic Ventilated Discs |
ABS | YES |
Parking Brakes | NO |
Air Conditioning | NA |
Adjustable Drivers Seat | Yes |
Cruise Control | |
Telematics | NA |
Warranty (Km) | Unlimited Mileage |
View our pricelist table and select a variant to view further specifications.
FUSO Canter FE71 Cargo 11ft Aluminum Van | ||
---|---|---|
Manual Diesel Price on Request |
||
FUSO Canter FE71 Cargo 11ft Drop side | ||
Manual Diesel Price on Request |