JMC N700 Single Cab Dropside with P50,000 Cash Discount
Available in: Nationwide
Truck & Bus Segment | Light-duty Truck | ||
Cab Type | Single Cab | ||
Body Type | Cargo Truck | ||
Body Application | |||
Price | |||
|
|||
Seating Capacity | N/A |
Engine Model | JX493ZLQ4 |
Engine Size (L) | 2.8L |
Engine Type | 4-Cylinder Turbo-Intercooler, CRDi, Diesel Engine |
Cylinder Count | 4 |
Valve Count | 16 |
Transmission Type | Manual |
No. of Gears | 5 Speed |
Drive Type | 4x2 |
Max Power (hp) | 108hp |
Max Torque (Nm) | 260Nm |
Top Speed (km/h) | N/A |
Fuel Type | Diesel |
Fuel Capacity (L) | 63L |
Emission Standard | Euro 4 |
Gross Weight (Kg) | 4,365kg |
Overall Width (mm) | 1,800mm |
Overall Height (mm) | 2,170mm |
Overall Length (mm) | 5,350mm |
Wheelbase (mm) | 2,800mm |
Wheelbase Extension | N/A |
Front tire size | 700/R16 |
Rear tire size | 700/R16 |
Front Suspension | Semi-eliptic leaf springs with double shock absorbers |
Rear Suspension | Semi-eliptic leaf springs with double shock absorbers |
Front Brakes | Hydraulic Brakes |
Rear Brakes | Hydraulic Brakes |
ABS | YES |
Parking Brakes | NO |
Air Conditioning | Optional |
Adjustable Drivers Seat | |
Cruise Control | |
Telematics | No |
Warranty (Km) | N/A |
View our pricelist table and select a variant to view further specifications.