JMC N830 2.8 Dropside with P228,000 Low Downpayment
Available in: Nationwide
Truck & Bus Segment | Medium-duty Truck |
Cab Type | Single Cab |
Body Type | Cargo Truck |
Body Application | |
Price | PRICE ON REQUEST |
Seating Capacity | 3 |
Engine Model | JX4D30B4H |
Engine Size (L) | 2.8L |
Engine Type | 4-cylinder, Turbo-Intercooler, CRDI, Diesel engine |
Cylinder Count | 4 |
Valve Count | 16 |
Transmission Type | Manual |
Max Power (hp) | 160hp |
Max Torque (Nm) | 450Nm |
Top Speed (km/h) | N/A |
Fuel Type | Diesel |
Fuel Capacity (L) | 120L |
Emission Standard | Euro 4 |
Gross Weight (Kg) | 9,260kg |
Overall Width (mm) | 2,380mm |
Overall Height (mm) | 2,495mm |
Overall Length (mm) | 6,990mm |
Wheelbase (mm) | 3,815mm |
Wheelbase Extension | N/A |
Front tire size | 8.25R16LT 16PR |
Rear tire size | 8.25R16LT 16PR |
Front Suspension | Leaf spring and absorber |
Rear Suspension | Leaf spring and absorber |
Front Brakes | Pneumatic with ABS / Spring (Maxi) |
Rear Brakes | Pneumatic with ABS / Spring (Maxi) |
ABS | YES |
Parking Brakes | NO |
Air Conditioning | Yes |
Adjustable Drivers Seat | |
Cruise Control | |
Telematics | |
Warranty (Km) | N/A |
View our pricelist table and select a variant to view further specifications.
JMC N-Series N830 Cab and Chassis | ||
---|---|---|
Manual Diesel Price on Request |
||
JMC N-Series N830 Car Carrier 3tons | ||
Manual Diesel Price on Request |
||
JMC N-Series N830 Refrigerated Van 17ft | ||
Manual Diesel Price on Request |
||
JMC N-Series N830 w/Crane | ||
Manual Diesel Price on Request |
||
JMC N-Series N830 Wing Van 17ft | ||
Manual Diesel Price on Request |
||
JMC N-Series N830 Drop side | ||
Manual Diesel P1,625,000 |
||
JMC N-Series N830 Aluminum Van | ||
Manual Diesel P1,680,000 |