2024 Kia K2500 2.5 MT 4x2 Utility Van with P29,000 Low DP
Available in: Nationwide
Truck & Bus Segment | Light-duty Truck | ||
Cab Type | Single Cab | ||
Body Type | Cargo Truck | ||
Body Application | |||
Price | |||
|
|||
Seating Capacity | 2 |
Engine Size (L) | 2.5L |
Engine Type | 4-Cylinder, 4-stroke, turbo charged, direct injection diesel |
Cylinder Count | 4 |
Valve Count | 16 |
Transmission Type | Manual |
No. of Gears | 6 Speed |
Drive Type | 4x2 |
Max Power (hp) | 128hp |
Max Torque (Nm) | 255Nm |
Top Speed (km/h) | N/A |
Fuel Type | Diesel |
Fuel Capacity (L) | 60L |
Emission Standard | Euro 4 |
Gross Weight (Kg) | 2,112kg |
Overall Width (mm) | 1,740mm |
Overall Height (mm) | 2,105mm |
Overall Length (mm) | 4,825mm |
Wheelbase (mm) | 2,415mm |
Wheelbase Extension | N/A |
No. of Wheels | 4 |
Front tire size | 195 R15 |
Rear tire size | 195 R15 |
Front Suspension | N/A |
Rear Suspension | N/A |
Front Brakes | N/A |
Rear Brakes | N/A |
ABS | NO |
Parking Brakes | NO |
Air Conditioning | No |
Adjustable Drivers Seat | |
Cruise Control | |
Telematics | No |
Warranty (Km) | 100,000km |
View our pricelist table and select a variant to view further specifications.
Kia K2500 4x4 Dropside Double Cab | ||
---|---|---|
Manual Diesel 4 Wheeler
P1,228,000 |
||
Kia K2500 4x2 Utility Van | ||
Manual Diesel 4 Wheeler
P1,234,000 |
||
Kia K2500 4x4 Cab Chassis Single Cab | ||
Manual Diesel 4 Wheeler
P1,307,000 |
||
Kia K2500 4x4 Utility Van | ||
Manual Diesel 4 Wheeler
P1,325,000 |